Viewing Listed prices estimates. Listed prompt/completion × resolved input/output mix (continuous history). Raw input, output, and cache fields stay visible for your own interpretation.

As of 2026-10-11 · values from stored collection snapshots

Top Providers by Tokens

# Provider Daily Tokens Share
1 StepFun 2.47T 10.4%
2 Xiaomi 1.53T 6.5%
3 Nvidia 1.39T 5.9%
4 OpenAI 1.21T 5.7%
5 InferenceNet 1.31T 5.5%
6 DeepSeek 1.21T 5.1%
7 Tencent 1.14T 4.8%
8 Together 1.13T 4.8%
9 Google 770.1B 3.7%
10 DeepInfra 726.0B 3.4%
11 Claude Platform on AWS 748.0B 3.2%
12 DigitalOcean 706.5B 3.0%
13 Novita 580.2B 2.7%
14 Wafer 614.9B 2.6%
15 Relace 585.8B 2.5%

Top Providers by Est. Billings

# Provider $/Day ARR Rev Share
1 OpenAI $6.53M $2.39B 30.5%
2 StepFun $2.49M $908.47M 11.6%
3 Claude Platform on AWS $2.37M $866.23M 11.1%
4 Amazon Bedrock $1.57M $572.67M 7.3%
5 Anthropic $1.30M $474.37M 6.1%
6 Google $1.08M $392.44M 5.0%
7 Azure $896.6K $327.27M 4.2%
8 Tencent $732.3K $267.31M 3.4%
9 Together $381.2K $139.15M 1.8%
10 Xiaomi $368.6K $134.55M 1.7%
11 InferenceNet $343.7K $125.45M 1.6%
12 Alibaba $303.3K $110.69M 1.4%
13 DeepSeek $239.4K $87.39M 1.1%
14 xAI $212.1K $77.42M 1.0%
15 Fireworks $196.2K $71.63M 0.9%

Fastest Share Gainers — 7 Days

Provider Share Δ 7d Growth
StepFun +10.3 pts +69.7%
DeepSeek +3.1 pts +167.4%
InferenceNet +3.0 pts +123.8%
DigitalOcean +2.8 pts +19.9%
Wafer +1.9 pts +274.6%
Claude Platform on AWS +1.7 pts +122.3%
CoreWeave +1.5 pts +217.6%
Morph +1.3 pts +473.7%

Fastest Share Losers — 7 Days

Provider Share Δ 7d Growth
Stealth -29.5 pts —
DeepInfra -1.2 pts -16.9%
Together -0.8 pts -10.6%
Relace -0.8 pts -20.6%
StreamLake -0.5 pts -28.1%
Parasail -0.4 pts -15.8%
Azure -0.4 pts -12.3%
ModelRun -0.3 pts -91.0%