Viewing Cache-adjusted estimates. Uses stored effective prices / cache hit rates when present; otherwise falls back to listed. Raw input, output, and cache fields stay visible for your own interpretation.

DeepSeek: DeepSeek V4.1 Flash

deepseek/deepseek-v4.1-flash

As of 2026-10-11

Est Tokens
5.68T
Est Billings / Day
$1.02M
Providers Serving
29

Provider Distribution

Provider Est Share Est Tokens Effective $/M Est Billings
DeepSeek 19.9% 1.13T $0.1617 $40.8K
InferenceNet 16.8% 956.6B $0.0893 $26.3K
Together 11.1% 631.0B $0.3235 $34.6K
DigitalOcean 11.0% 623.9B $0.1779 $18.1K
DeepInfra 9.4% 533.8B $0.1473 $12.5K
Morph 5.9% 337.4B $0.0565 $10.0K
CoreWeave 5.0% 283.4B $0.2117 $17.8K
Wafer 4.5% 255.6B $0.1037 $15.4K
Novita 3.1% 173.7B $0.2102 $7.4K
Fireworks 2.5% 140.8B $0.4852 $11.7K
Crusoe 1.2% 68.0B $0.3137 $3.7K
Parasail 1.1% 64.2B $0.3235 $3.3K
Relace 1.1% 59.9B $0.0643 $1.7K
StreamLake 1.0% 58.7B $0.1585 $2.9K
Alibaba 0.8% 46.5B $0.3235 $4.6K
Modal 0.7% 40.9B $0.3235 $3.4K
Makora 0.7% 38.4B $0.2929 $2.9K
GMICloud 0.6% 34.8B $0.1941 $1.4K
BaseTen 0.6% 33.9B $0.3235 $14.6K
OpenInference 0.5% 27.7B $0.0637 $1.7K
Baidu 0.5% 25.8B $0.3235 $2.8K
Phala 0.4% 25.1B $0.2264 $977
Venice 0.4% 21.5B $0.3235 $1.3K
Ionstream 0.4% 20.5B $0.1169 $727
Decart 0.3% 19.0B $0.0923 $689
Sail Research 0.2% 14.1B $0.0883 $372
SiliconFlow 0.1% 7.6B $0.3235 $588
AtlasCloud 0.1% 4.0B $0.3235 $719
DekaLLM 0.1% 3.4B — —