Viewing Cache-adjusted estimates. Uses stored effective prices / cache hit rates when present; otherwise falls back to listed. Raw input, output, and cache fields stay visible for your own interpretation.

Z.ai: GLM 5.3 Flash

z-ai/glm-5.3-flash

As of 2026-10-11

Est Tokens
1.79T
Est Billings / Day
$236.8K
Providers Serving
28

Provider Distribution

Provider Est Share Est Tokens Effective $/M Est Billings
Together 24.3% 434.9B $0.1674 $28.7K
Relace 17.4% 311.7B $0.0629 $12.0K
InferenceNet 8.5% 152.7B $0.0690 $5.8K
Parasail 7.2% 128.4B $0.2093 $14.4K
CoreWeave 6.6% 118.9B $0.1674 $11.6K
BaseTen 4.5% 81.5B $0.1674 $8.5K
OpenInference 3.6% 64.5B $0.0818 $5.5K
Z.AI 3.4% 61.2B $0.1674 $5.4K
Fireworks 3.2% 56.9B $0.2511 $5.3K
Friendli 3.2% 56.8B $0.1674 $4.2K
Wafer 3.0% 53.0B $0.0819 $2.0K
Novita 2.7% 48.0B $0.0938 $2.4K
Sail Research 2.5% 44.7B $0.0726 $2.6K
Decart 2.0% 35.6B $0.1038 $1.4K
Crusoe 1.7% 30.0B $0.1674 $2.0K
Reka 1.2% 21.3B $0.1366 $2.6K
Venice 0.9% 16.4B $0.1674 $1.3K
StreamLake 0.9% 15.4B $0.0486 $443
Morph 0.7% 13.2B $0.0773 $886
Modal 0.5% 8.2B $0.1674 $710
Inceptron 0.4% 7.8B $0.0935 $922
GMICloud 0.4% 6.9B $0.1004 $549
DigitalOcean 0.4% 6.4B $0.1674 $408
SiliconFlow 0.3% 6.1B $0.1674 $418
Near AI 0.3% 5.1B $0.1172 $268
DekaLLM 0.2% 4.1B — —
Phala 0.1% 2.3B $0.1256 $133
AtlasCloud 0.0% 779.3M $0.1674 $51