Viewing Cache-adjusted estimates. Uses stored effective prices / cache hit rates when present; otherwise falls back to listed. Raw input, output, and cache fields stay visible for your own interpretation.

DeepSeek: DeepSeek V4 Flash 0423

deepseek/deepseek-v4-flash

As of 2026-08-26 (last complete UTC day)

Est Tokens
780.9B
Est Billings / Day
$102.2K
Providers Serving
17

Provider Distribution

Provider Est Share Est Tokens Effective $/M Est Billings
StreamLake 26.3% 205.4B $0.0954 $19.6K
DeepInfra 17.3% 135.1B $0.1080 $14.6K
Novita 16.8% 130.9B $0.1680 $22.0K
GMICloud 8.2% 64.4B $0.1344 $8.7K
Alibaba 6.7% 52.2B $0.1608 $8.4K
Baidu 6.4% 49.7B $0.0971 $4.8K
DigitalOcean 4.0% 31.0B $0.0879 $2.7K
SiliconFlow 3.6% 27.8B $0.1600 $4.4K
CoreWeave 2.7% 20.9B $0.1680 $3.5K
AtlasCloud 2.2% 17.1B $0.1680 $2.9K
Venice 2.1% 16.4B $0.1654 $2.7K
Parasail 1.3% 10.0B $0.1680 $1.7K
Cloudflare 1.2% 9.2B $0.6160 $5.7K
Sail Research 1.1% 8.3B
Phala 0.2% 1.4B $0.2400 $330
Mancer 2 0.2% 1.3B $0.2100 $263
Crusoe 0.0% 4.5M