Viewing Listed prices estimates. Listed prompt/completion × resolved input/output mix (continuous history). Raw input, output, and cache fields stay visible for your own interpretation.

DeepSeek: DeepSeek V4 Flash 0731

deepseek/deepseek-v4-flash-0731

As of 2026-08-26 (last complete UTC day)

Est Tokens
2.41T
Est Billings / Day
$842.4K
Providers Serving
29

Provider Distribution

Provider Est Share Est Tokens Effective $/M Est Billings
DeepSeek 33.0% 794.9B $0.6160 $489.6K
Relace 15.3% 367.7B $0.0720 $26.5K
GMICloud 9.7% 234.4B $0.1344 $31.5K
DeepInfra 8.8% 211.5B $0.1000 $21.1K
Novita 8.2% 197.7B $0.6160 $121.8K
CoreWeave 5.3% 128.3B $0.1600 $20.5K
Baidu 3.3% 79.0B $0.1680 $13.3K
AtlasCloud 3.1% 74.2B $0.6160 $45.7K
OpenInference 2.7% 65.4B $0.0440 $2.9K
Phala 2.0% 47.4B $0.3080 $14.6K
Wafer 1.2% 28.2B $0.3360 $9.5K
Together 0.9% 22.1B $0.1680 $3.7K
SiliconFlow 0.9% 21.0B $0.3080 $6.5K
Alibaba 0.8% 18.6B $0.4928 $9.2K
StreamLake 0.7% 17.0B $0.3458 $5.9K
Reka 0.7% 16.9B $0.3080 $5.2K
DigitalOcean 0.6% 15.2B $0.1144 $1.7K
Fireworks 0.5% 12.0B $0.3080 $3.7K
Inceptron 0.4% 10.2B $0.1600 $1.6K
Venice 0.4% 9.7B $0.2100 $2.0K
Makora 0.4% 8.4B $0.1110 $937
AkashML 0.3% 6.6B $0.1680 $1.1K
Ambient 0.2% 4.9B $0.1000 $491
Morph 0.2% 4.6B $0.1346 $614
Parasail 0.2% 3.8B $0.1680 $633
Cloudflare 0.1% 2.4B $0.6160 $1.5K
BaseTen 0.1% 2.3B $0.1560 $361
Mancer 2 0.0% 571.8M $0.2100 $120
Io Net 0.0% 388.0M